i. Presta Yevstrat vkk, 164 cm, G2 10: 2-5-2-1 vs. 712 600 ve |
ii. Khariton | iii. Kliment evm |
iie. Selena evm | ||
ie. Yelizaveta | iei. Abram evm | |
iee. Yaroslava evm | ||
e. Lenora BHE perl, 154 cm, G2 12: 3-3-1-1 vs. 410 500 ve |
ei. Komek-Ishan | eii. Algier evm |
eie. Teniska evm | ||
ee. Fenenil | eei. Fezuro evm | |
eee. Acanezer evm |
10.03.2012 R-Core - G2 (15f, hiekka) - 4/4 - 22000 ve
29.02.2012 Presta Racing Center - G2 (2 000 m, hiekka) - 2/9 - 57000 ve
26.02.2012 Presta Racing Center - G2 (1 800 m, hiekka) - 2/4 - 57000 ve
25.02.2012 Townsend Acres - G2 (12f, hiekka) - 7/9
30.01.2012 Wind Stund - G3, 1 800 m, hiekka - 1/2 - 60000 ve
24.01.2012 Townsend Acres - G2 - 3/8 - 26000 ve
17.01.2012 Presta Racing Center - G3 (3 000 m, hiekka) - 4/7 - 13000 ve
23.12.2011 Wind Stund - G3 (3 000 m, hiekka) - 2/2 - 36000 ve
12.12.2011 Presta Racing Center - G3 (2 000 m, hiekka) - 2/4 - 36000 ve
08.12.2011 Presta Racing Center - maiden (3 000 m, hiekka) - 1/2 - 10000 ve
02.12.2011 Presta Racing Center - maiden (2 000 m, hiekka) - 2/3 - 6000 ve
29.11.2011 Presta Racing Center - maiden (2 000 m, hiekka) - 2/4 - 6000 ve