i. Leonty BHE ruunikko, 158 cm G1, 11: 4-1-3-2 vs. 692 000 ve |
ii. Morpheus | iii. Swapnil evm |
iie. Darshana evm | ||
ie. Vígjáték | iei. Pegasós evm | |
iee. Zenya evm | ||
e. Presta Kadotya rautias, 160 cm G3, 9: 2-2-2-1 vs. 236 000 ve |
ei. Khariton | eii. Kliment evm |
eie. Selena evm | ||
ee. Avdotya | eei. Alexey evm | |
eee. Motya evm |
19.11.2012 Southern E Arabs - G2, 10f - 7/9
15.11.2012 Presta Racing Center - G2, 10f - 4/4 - 19000 ve
11.11.2012 Presta Racing Center - G2, 14f - 2/3 - 57000 ve
07.11.2012 Presta Racing Center - G2, 9f - 3/5 - 38000 ve
02.11.2012 Speedholics - G3, 15f - 1/6 - 50000 ve
31.10.2012 Speedholics - G3, 15f - 6/7
03.10.2012 Southern E Arabs - G3, 10f - 4/5 - 10000 ve
02.09.2012 Presta Racing Center - G3, 10f - 2/3 - 39000 ve
27.08.2012 Presta Racing Center - maiden, 19f - 1/3 - 10000 ve
18.08.2012 Escanor Thoroughbreds - maiden, 20f - 3/5 - 10000 ve