i. Altyn Patysha vaaleanrautias, 163 cm G1, 18: 5-2-1-3 vs. 715 000 ve VAYL-III, LJS-III |
ii. Gymmatly evm | iii. Admiral Komur evm |
iie. Güneşli Geplemezlik evm | ||
ie. Ajayyp Kepder evm | iei. Payhasly evm | |
iee. Ynamly Ajdarha evm | ||
e. Ynamly Yetim vaaleanrautias, 160 cm yleisratsu |
ei. Kuwwat Buysanjan evm | eii. Ynam Tasir evm |
eie. Kapyr Yoldash evm | ||
ee. Yoldash Mudir evm | eei. Ajayyp Taley evm | |
eee. Yengish Renkli evm |
24.09.2011 Presta Racing Center - G1, 19f - 2/7 - 180000 ve Presta Trophy Classic XXI
03.09.2011 Presta Racing Center - G1, 9f - 1/7 - 200000 ve Presta Sprint CAS XXI
13.06.2011 Presta Racing Center - G2, 20f - 1/2 - 100000 ve
09.06.2011 Presta Racing Center - G2, 20f - 2/4 - 60000 ve
05.06.2011 Presta Racing Center - G2, 15f - 3/3 - 40000 ve
24.05.2011 Driftaway - G2, 15f - 3/3 - 44000 ve
16.05.2011 Presta Racing Center - G2, 15f - 3/3 - 40000 ve
25.04.2011 Presta Racing Center - G2, 20f - 4/4 - 20000 ve
03.04.2011 Aghast - G2, 15f - 2/2 - 60000 ve
20.03.2011 Moreno Valley - G2, 20f - 2/3 - 66000 ve
15.03.2011 Moreno Valley - G3, 20f - 1/5 - 85000 ve
07.02.2011 Aghast - maiden, 9f - 1/3 - 15000 ve
09.01.2011 Driftaway - maiden, 10f - 5/11 - 2500 ve
04.01.2011 Karma & Effect - maiden, 10f - 2/8 - 12000 ve